A few simple steps
to participate
in a clinical study.
Volunteers
Send this page to a friend
New!
Learning Center
The clinical trial process
Current Studies (CANADA) 
| G06 DIABETES TYPE 1 | Males and Females | Age 18 - 55 | $1,825 | Apply |
| G69 HEPATITIS B | Males and Females | Age 18 - 60 | $1,623 | Apply |
| P97 - Postmenopausal Women | Female | Age 18 - 75 | $1,400 | Apply |
| L76 | Female | Age 18 - 45 | $1,210 | Apply |
| C55 | Males and Females | Age 18 and older | $1,100 | Apply |
| D90 | Males and Females | Age 18 and older | $800 | Apply |
| D21 | Males and Females | Age 18 and older | $700 | Apply |
| R16 | Males and Females | Age 18+ and older | $2,180 | Apply |
| V27 | Males and Females | Age 18 and older | $830 | Apply |




